Products
Pry-out Deck Plates (round)
Pry-Up DECK PLATES
Key Benefits
- UV Stabilized
- Acetone Resistant Polypropylene
- Available in 4", 6", 8" and 10" sizes
- Available in Arctic White, White, Gray and Black
- Custom Colors Available
Pry-Up DECK PLATES
Rabud round pry-up deck hatches provide easy access and weather-resistant design. Replaceable gasket and durable U.V. resistant construction provide years of maintenance-free service.
Part Number | Part Description | UPC \ SKU | Part Details |
4RAW | PRY-UP 4" - ARCTIC WHITE | 69519600126 | 4” Deck Plate |
4RB | PRY-UP 4" - BLACK | 69519600127 | 4” Inside Dimension |
4RG | PRY-UP 4" - GRAY | 69519600128 | 5-1/4” Outside Dimension |
4RW | PRY-UP 4" - WHITE | 69519600131 | 4-7/16” Cut Out Dimension |
6RAW | PRY-UP 6" - ARCTIC WHITE | 69519600462 | 6” Deck Plate |
6RB | PRY-UP 6" - BLACK | 69519600155 | 6” Inside Dimension |
6RG | PRY-UP 6" - GRAY | 69519600156 | 7-3/4” Outside Dimension |
6RW | PRY-UP 6" - WHITE | 69519600163 | 6-1/2” Cut Out Dimension |
8RAW | PRY-UP 8" / ARCTIC WHITE | 69519600259 | 8” Deck Plate |
8RB | PRY-UP 8" / BLACK | 69519600260 | 7-7/8” Inside Dimension |
8RG | PRY-UP 8" / GRAY | 69519600261 | 9-3/4” Outside Dimension |
8RW | PRY-UP 8" / WHITE | 69519600267 | 8-9/16” Cut Out Dimension |
10RAW | PRY-UP 10" - ARCTIC WHITE | 69519600463 | 10” Deck Plate |
10RB | PRY-UP 10" - BLACK | 69519600088 | 9-15/16” Inside Dimension |
10RG | PRY-UP 10" - GRAY | 69519600089 | 12-7/16” Outside Dimension |
10RW | PRY-UP 10" - WHITE | 69519600092 | 10-5/8” Cut Out Dimension |
Replacement O-Rings
OR4 | PRY-UP O RING 4" | 69519600464 | |
OR6 | PRY-UP O RING 6" | 69519600465 | |
OR8 | PRY-UP O RING 8" | 69519600466 | |
OR10 | PRY-UP O RING 10" | 69519600468 |