Twist-N-Lock Deck Plates Gen 2
Key Benefits
- UV Stabilized
- The textured deck plates are made of “no-break” Acetone Resistant Polypropylene
- The smooth finish deck plates are made of Lexan Polycarbonate.
- Available in 4", 6", 8" and 10" sizes
- Twist to turn opening for easy access
- Available in Arctic White, White, Gray and Black
- Custom Colors Available
Twist-N-Lock Deck Plates
Our Twist-N-Lock deck plate line-up has received a complete overhaul. Featuring a secure twist-to-lock cam with a fully removable lid, providing weather-resistant convenience and easy opening accessibility. The cover now hides the fasteners, offering a cleaner, modern look. The 4” covers are available in both a smooth and textured finish, while the 6” and 8” covers are available in a smooth, textured, or non-skid finish. The 10” cover is available in both textured and non-skid finish. All sizes are available in Arctic White, White, Grey, and Black.
The Rabud Twist-N-Lock deck plate is a great solution for your access problems. Secure Twist-N-Lock cam with 1/4 turn opening lid provides weather-resistant convenience and easy opening accessibility. Sturdy construction featuring U.V.-resistant materials and replaceable gaskets. Available with a textured surface for easy grip or a smooth finish for bulkhead mounting.
Part Number | Part Description | Part Details |
4LAW2 | 4" TWIST-N-LOCK DECK PLATE / ARCTIC WHITE / TEXTURED / GEN 2 | 4” Deck Plate |
4LB2 | 4" TWIST-N-LOCK DECK PLATE / BLACK / TEXTURED / GEN 2 | 3-3/4" Inside Dimension |
4LG2 | 4" TWIST-N-LOCK DECK PLATE / GRAY / TEXTURED / GEN 2 | 6-1/8" Outside Dimension |
4LW2 | 4" TWIST-N-LOCK DECK PLATE / WHITE / TEXTURED / GEN 2 | 4-1/4" Cut Out Dimension |
4SLAW2 | 4" TWIST-N-LOCK DECK PLATE / ARCTIC WHITE / SMOOTH / GEN 2 | |
4SLB2 | 4" TWIST-N-LOCK DECK PLATE / BLACK / SMOOTH / GEN 2 | |
4SLG2 | 4" TWIST-N-LOCK DECK PLATE / GRAY / SMOOTH / GEN 2 | |
4SLW2 | 4" TWIST-N-LOCK DECK PLATE / WHITE / SMOOTH / GEN 2 | |
6LAW2 | 6" TWIST-N-LOCK DECK PLATE / ARCTIC WHITE / TEXTURED / GEN 2 | 6" Deck Plate |
6LB2 | 6" TWIST-N-LOCK DECK PLATE / BLACK / TEXTURED / GEN 2 | 5-3/4" Inside Dimension |
6LG2 | 6" TWIST-N-LOCK DECK PLATE / GRAY / TEXTURED / GEN 2 | 8" Outside Dimension |
6LW2 | 6" TWIST-N-LOCK DECK PLATE / WHITE / TEXTURED / GEN 2 | 6-1/4" Cut Out Dimension |
6SLAW2 | 6" TWIST-N-LOCK DECK PLATE / ARCTIC WHITE / SMOOTH / GEN 2 | |
6SLB2 | 6" TWIST-N-LOCK DECK PLATE / BLACK / SMOOTH / GEN 2 | |
6SLG2 | 6" TWIST-N-LOCK DECK PLATE / GRAY / SMOOTH / GEN 2 | |
6SLW2 | 6" TWIST-N-LOCK DECK PLATE / WHITE / SMOOTH / GEN 2 | |
6LNSAW2 | 6" TWIST-N-LOCK DECK PLATE / ARCTIC WHITE / NON-SKID / GEN 2 | |
6LNSB2 | 6" TWIST-N-LOCK DECK PLATE / BLACK / NON-SKID / GEN 2 | |
6LNSG2 | 6" TWIST-N-LOCK DECK PLATE / GRAY / NON-SKID / GEN 2 | |
6LNSW2 | 6" TWIST-N-LOCK DECK PLATE / WHITE / NON-SKID / GEN 2 | |
8LAW2 | 8" TWIST-N-LOCK DECK PLATE / ARCTIC WHITE / TEXTURED / GEN 2 | 8" Deck Plate |
8LB2 | 8" TWIST-N-LOCK DECK PLATE / BLACK / TEXTURED / GEN 2 | 7-5/8" Inside Dimension |
8LG2 | 8" TWIST-N-LOCK DECK PLATE / GRAY / TEXTURED / GEN 2 | 10" Outside Dimension |
8LW2 | 8" TWIST-N-LOCK DECK PLATE / WHITE / TEXTURED / GEN 2 | 8-1/4" Cut out Dimension |
8SLAW2 | 8" TWIST-N-LOCK DECK PLATE / ARCTIC WHITE / SMOOTH / GEN 2 | |
8SLB2 | 8" TWIST-N-LOCK DECK PLATE / BLACK / SMOOTH / GEN 2 | |
8SLG2 | 8" TWIST-N-LOCK DECK PLATE / GRAY / SMOOTH / GEN 2 | |
8SLW2 | 8" TWIST-N-LOCK DECK PLATE / WHITE / SMOOTH / GEN 2 | |
8LNSAW2 | 8" TWIST-N-LOCK DECK PLATE / ARCTIC WHITE / NON-SKID / GEN 2 | |
8LNSB2 | 8" TWIST-N-LOCK DECK PLATE / BLACK / NON-SKID / GEN 2 | |
8LNSG2 | 8" TWIST-N-LOCK DECK PLATE / GRAY / NON-SKID / GEN 2 | |
8LNSW2 | 8" TWIST-N-LOCK DECK PLATE / WHITE / NON-SKID / GEN 2 | |
10LAW2 | 10" TWIST-N-LOCK DECK PLATE / ARCTIC WHITE / TEXTURED / GEN 2 | 10" Deck Plate |
10LB2 | 10" TWIST-N-LOCK DECK PLATE / BLACK / TEXTURED / GEN 2 | 10" Inside Dimension |
10LG2 | 10" TWIST-N-LOCK DECK PLATE / GRAY / TEXTURED / GEN 2 | 12-7/8" Outside Dimension |
10LW2 | 10" TWIST-N-LOCK DECK PLATE / WHITE / TEXTURED / GEN 2 | 10-5/8" Cut Out Dimension |
10LNSAW2 | 10" TWIST-N-LOCK DECK PLATE / ARCTIC WHITE / NON-SKID / GEN 2 | |
10LNSB2 | 10" TWIST-N-LOCK DECK PLATE / BLACK / NON-SKID / GEN 2 | |
10LNSG2 | 10" TWIST-N-LOCK DECK PLATE / GRAY / NON-SKID / GEN 2 | |
10LNSW2 | 10" TWIST-N-LOCK DECK PLATE / WHITE / NON-SKID / GEN 2 |
Replacement O-Rings
TOR42 | TWIST-N-LOCK O RING 4" (GEN 2 ONLY) | |
TOR62 | TWIST-N-LOCK O RING 6" (GEN 2 ONLY) | |
TOR82 | TWIST-N-LOCK O RING 8" (GEN 2 ONLY) | |
TOR102 | TWIST-N-LOCK O RING 10" (GEN 2 ONLY) |